2026 World Cup Group Table Standings: Complete Groups, Results and Fixtures
- Mr Football
- Jun 13
- 4 min read
Updated: Jun 25

The 2026 FIFA World Cup is underway across the United States, Canada, and Mexico, featuring 48 teams divided into 12 groups. The top two teams from each group, along with the eight best third-placed teams, will advance to the Round of 32.
Below is a complete look at the 2026 World Cup Group Table Standings, including results and upcoming fixtures.
World Cup 2026 Group A Standings
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Mexico | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
2 | South Africa | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
3 | South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
4 | Czechia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
World Cup 2026 Group B Standings
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
2 | Canada | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
3 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
4 | Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
Group C
World Cup 2026 Group C Standings
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Brazil | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
2 | Morocco | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
3 | Scotland | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
4 | Haiti | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group C Results
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Brazil | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
2 | Morocco | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
3 | Scotland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
4 | Haiti | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Group D
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | USA | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
2 | Australia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | Paraguay | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
4 | Turkey | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Group E
World Cup 2026 Group E Standings
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Germany | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
2 | Ivory Coast | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | Ecuador | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
4 | Curacao | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
World Cup 2026 Group F Standings
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Netherlands | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 4 |
2 | Japan | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 |
3 | Sweden | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
4 | Tunisia | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
World Cup 2026 Group G Standings
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Egypt | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
2 | Iran | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
3 | Belgium | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
4 | New Zealand | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
World Cup 2026 Group H Standings
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Spain | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 4 |
2 | Uruguay | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
3 | Cape Verde | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
4 | Saudi Arabia | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
World Cup 2026 Group I Standings
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | France | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
2 | Norway | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 6 |
3 | Senegal | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
4 | Iraq | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
World Cup 2026 Group J Standings
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Argentina | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
2 | Austria | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
3 | Algeria | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
4 | Jordan | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
World Cup 2026 Group K Standings
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Colombia | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
2 | Portugal | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 4 |
3 | DR Congo | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
4 | Uzbekistan | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
World Cup 2026 Group L Standings
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | England | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
2 | Ghana | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
3 | Croatia | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
4 | Panama | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
These are the latest standings before the final round of matches in Groups E–L.
World Cup 2026 Standings Outlook
Early victories for Mexico, South Korea, and the United States have already shaped the race for qualification, while several tournament favorites including Brazil, Argentina, France, England, Spain, Portugal, and Germany are still preparing for their opening matches. With 36 group-stage matches still to be played, the 2026 World Cup Group Table Standings are certain to change dramatically as the tournament progresses.
Keywords: 2026 World Cup Group Table Standings, World Cup 2026 standings, FIFA World Cup groups, World Cup fixtures





























Comments